Place of Origin: | China |
Brand Name: | UPSEN |
Certification: | CE, ISO, RoHS |
Model Number: | Power Star Series 8-12Kw |
Minimum Order Quantity: | 5 pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden Box |
Delivery Time: | 7-15 Days |
Payment Terms: | T/T, LC, WU, Money Gram etc |
Supply Ability: | 50,000pcs/Month |
Waveform: | Pure Sinewave | Output Power Factor: | 1 |
---|---|---|---|
Phase: | Single Phase | Protection: | Over Load/Current/Voltage, Short Circuit Etc |
Display: | LCD/LED | H.S. Code: | 8504403090 |
Highlight: | solar power inverter for home,all in one Inverter |
220Vac 230Vac 240Vac Low Frequency Solar Power Inverter 8Kw 10Kw 12Kw Wth 48VDC
Model: Pure Sine Wave Inverter Charger Power Star Series 1KW-12KW (1ph in/1ph out)
8kw - 12Kw Key Features:
On inverter
● High overload ability
● Low battery voltage trip selectable, extracting max power from various batteries with different protections
● Low quiescent current, selectable sensing cycle to reduce power consumption
On battery charge
● 3-step intelligent battery charging
● 8 preset battery type selector plus de-sulphation for totally flat batteries
● Powerful charge rate up to 100Amp ,selectable charging current
● PFC(Power Factor Correction) for charger, less power consumption than conventional units
On Transfer
● Delay before transfer, extra protections for loads under generator mode
● Input AC voltage range selectable, for different kinds of loads
● 8 ms typical transfer time, guarantees power continuity
● 30A/40A through current ability
● Output voltage regulation optional
On remote control & other features
● Ability to switch the unit on/off
● Ability to select/deselect power saver mode
● 17 alarms/warnings, informative for easier operation and trouble-shooting
● LCD status display available
● RS232 communication port optional
Application
UPSEN Power Srar Inverter can be used for various home appliances, office equipment, solar power system, and other equipments which use single phase power.
Power Star Series | ||||||
Model No. | PS8K | PS10K | PS12K | |||
Nominal Power | 8KW | 10KW | 12KW | |||
AC Input | ||||||
Phase & Waveform | Single Phase & Pure Sine Wave | |||||
Voltage | 220/230/240VAC | |||||
Acceptable Voltage | 154-273VAC | |||||
Line Low Transfer | 154V | |||||
Line Low Return | 164V | |||||
Line high Transfer | 273V | |||||
Line high Return | 263V | |||||
Frequency | 50Hz or 60Hz (Auto sensing) | |||||
Line Low Transfer | 40Hz | |||||
Line high Transfer | 80Hz | |||||
AC Output | ||||||
Phase & Waveform | Single Phase & Pure Sine Wave(bypass mode sync to input) | |||||
Voltage | 220/230/240VAC (Same as Input on bypass mode) | |||||
Voltage Regulation | ±10%rms(bypass mode sync to input) | |||||
Frequency | 50Hz or 60Hz (Auto sensing) | |||||
Crest Power | 3 times of rating power | |||||
Short Circuit Protection | Yes,shutdown | |||||
Power Factor | 0.9-1.0 | |||||
DC Input | ||||||
Battery Voltage | 48V | |||||
Minimum Start Voltage | 40V | |||||
Low Battery Alarm | 44V | |||||
Low Battery Transfer | 40V | |||||
High Voltage Alarm | 64V | |||||
Max Charging Current | 75A | 85A | 100A | |||
Over Charge Voltage | 62.8V | |||||
Transfer Efficiency | ||||||
Line Mode | >95% | |||||
Battery Mode | >88% | |||||
power saver | Available when the load is less than 75 Watts | |||||
Indicators | ||||||
4-LED Display | Charge, Line, Inverter, Fault | |||||
LCD Display | Input/Output Voltage, Frequency, Battery Voltage, Load, Tempreture, Charge Current,Fault | |||||
Switch selector | Saving Mode is on/off when push the switch forwards/backwards, keeping it horisontal is turning the inverter off. | |||||
Audible Alarm | Sounding when the heatsink's tem is over 105℃ and shutdown after 30 seconds. | |||||
Protections | low battery,over charging,over temp,over load | |||||
Communications | RS232/RJ11(Optional) | |||||
Enviromental | ||||||
Operating Environment | 0-40℃,0-90%RH(non-condensing) | |||||
Audible Noise | <60dB | |||||
Physical | ||||||
Net Weight(KG) | 56 | 64 | 68 | |||
Dimension L*W*H(mm) | 549*450*201mm | 584*450*201mm | ||||
*Specification is subject to change without prior notice. |
* Specification is subject to change without prior notice.
Contact Person: Miss. Angel
Tel: 1393380588
Fax: 86-755-3697545
Touch and Listen Digital Holy Quran Read Pen With Rechargeable Li-Ion Battery
Factory Quran Read Pen Digital Koran Reader with 4GB Memory Card
Word by Word Combine Holy Quran Read Pen , Holy Koran Reading
PU Wheels Inline Ice Skating Shoes for Kids , Ice Hockey Skates with ABEC-7 Bearing
KID English & Arabic Learning pad, Islamic Ipad, Muslim toys, quran Arabic Alphabet Chat
Voice Eductaional Toy Kids Learning Pen with English Audio Books
Powerful Study Helper Kids Learning Pen with OID code Technology
USB 2.0 High speed Public Mould Kids Talking Pen for Preschool Children