Place of Origin: | Zhejiang, China (Mainland) |
Brand Name: | DALI |
Certification: | CE |
Model Number: | S230 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | basis on incasement request |
Delivery Time: | 2-4 weeks |
Payment Terms: | L/C,T/T |
Supply Ability: | 200 Unit/Units |
Highlight: | infrared thermal imaging camera,ir security camera |
---|
Waterproof Ultra - Compact Thermal Imaging Camera For Home Inspection
Quick Detail:
Place of Origin: Zhejiang, China (Mainland)
Brand Name: DALI
Model Number: S230
Usage: Security
Theory: Infrared Thermometer
Detector type: Un-cooled FPA micro-bolometer
Array size: 384X288.
Lens option: 18mm/37mm
Thermal sensitivity: ≤0.08°C@30°C
Frame frequency: 50Hz.
Focus: manual
Zoom: X2
Spectral range: 8-14um
Encapsulation: IP67
Description:
S230 produces a crisp image in the darkest of nights. Thanks to the S230, security professionals, law enforcement officers and hunters can see suspects in total darkness, through smoke, and light foliage. S230 is excellent tools for walking patrols that need to secure industrial sites or borders, customs and law enforcement officers and all others that need to see what is happening in total darkness, in all weather conditions, without being seen themselves.
Applications:
Marine navigation
Personal security
Border surveillance
Hunting
Law enforcement
Technical specification:
Items | S230-18 | S230-37 | |
Detector | Detector type | Uncooled FPA microbolometer | |
Spectral range | 8 - 14 µm | ||
Array size | 384×288 | ||
Pixel size | 25um | ||
Image characteristics | Lens | 18mm/F1.1 | 37mm/F1.1 |
FOV | 30.5°×22.9° | 14.8°×11.1° | |
IFOV | 1.38mrad | 0.67mrad | |
NETD | ≤80mk@30℃ | ||
Focus | Manual | ||
Frame rate | 50Hz | ||
Display | Display | Binocular OLED,800×600 | |
Image storage | Storage card |
2G TF
|
|
Storage mode | Picture/Video | ||
File format | JPEG/MPEG4 | ||
Storage capacity | More than 1000 images/100 mins of video | ||
Function | Image adjustment | Manual | |
Calibration | Manual | ||
Polarity inversion | White/Black hot mode | ||
Digital zoom | 2X | ||
Power supply | Battery type | Li-Ion,Rechargeable | |
Battery operating time | 3 hours continuous operation | ||
Charging system | Intelligent charger | ||
Power consumption | ≤4.5W | ||
Environmental conditions | Operating temp | -20℃~+50℃ | |
Storage temp | -45℃~+70℃ | ||
Humidity | ≦90%(non-condensing) | ||
Encapsulation | IP67 | ||
Drop resistance | 1.8m | ||
Physical | Weight | ≤950g | |
Dimension | 172(L)mm×139(W)mm×64(H)mm | ||
Interface | External Power | Y(DC10-15V) | |
Video out | PAL,75Ω | ||
Data transmission | Min-USB | ||
Tripod mounting | 1/4"-20-UNC | ||
Detection range | Human(1.8*0.5)m | 650m | 1330m |
Vehicle(2.3*2.3)m | 830m | 1700m | |
Recognition range | Human(1.8*0.5)m | 210m | 440m |
Vehicle(2.3*2.3)m | 415m | 850m |
Competitive Advantage:
◆ Extremely compact and extremely light
◆ Image capture and recording
Contact Person: Miss. Angel
Tel: 1393380588
Fax: 86-755-3697545
Touch and Listen Digital Holy Quran Read Pen With Rechargeable Li-Ion Battery
Factory Quran Read Pen Digital Koran Reader with 4GB Memory Card
Word by Word Combine Holy Quran Read Pen , Holy Koran Reading
PU Wheels Inline Ice Skating Shoes for Kids , Ice Hockey Skates with ABEC-7 Bearing
KID English & Arabic Learning pad, Islamic Ipad, Muslim toys, quran Arabic Alphabet Chat
Voice Eductaional Toy Kids Learning Pen with English Audio Books
Powerful Study Helper Kids Learning Pen with OID code Technology
USB 2.0 High speed Public Mould Kids Talking Pen for Preschool Children